Ju-ankyl
Overview
As the descendants of the Ankylosaur, the Ju-ankyl are the best defense for the Ju-batu. With their natural armor plating and club tail, their enhancements can make them the best defense for any team.
With the right enhancements, the Ju-ankyl can draw all damage towards themselves allowing others to deliver catastrophic damage!
Variants
Green: Classic green variant
Grey: The grey will be a blend of darker and lighter greys
Striped: The striped will be similar to that of tiger stripes, but deeper in color
Red: The red variant will be the most rare of all
Attribute | Green | Grey | Striped | Red |
---|---|---|---|---|
Stamina | 25 | 30 | 35 | 35 |
Recharge | 4 | 3 | 3 | 2 |
Cooldown | 24 | 24 | 18 | 12 |
Knockout | 72 | 48 | 48 | 24 |
Strength | 2 | 3 | 4 | 5 |
Intellect | 4 | 4 | 5 | 6 |
Attack | 3 | 3 | 4 | 4 |
Defense | 5 | 6 | 7 | 8 |
Spawning | 3 | 3 | 2 | 1 |
Rarity | 85/100 | 10/100 | 4/100 | 1/100 |
Features
Tail Club
Basic: Tail club is made of bone, same as what it is born with
Enhanced: Tail club is steel plated
Shielded: Tail club is heavy steel plated
Ultimate: Tail club is titanium plated with mechanical enhancements to hit harder
Feature | Basic | Enhanced | Shielded | Ultimate |
---|---|---|---|---|
Strength | +1 | +1 | +2 | +3 |
Attack | +1 | +2 | +1 | +3 |
Defense | 0 | 0 | 0 | 0 |
Rarity | 85/100 | 10/100 | 4/100 | 1/100 |
Armor
Basic: Basic bone armor, same as what is born with
Enhanced: Steel plated armor
Shielded: Steel plated armor
Ultimate: Titanium plated armor
Feature | Basic | Enhanced | Shielded | Ultimate |
---|---|---|---|---|
Strength | 0 | 0 | 0 | +1 |
Defense | +1 | +1 | +1 | +1 |
Rarity | 85/100 | 10/100 | 4/100 | 1/100 |
Telepathic Connection
Basic: Allows the Ju-batu to communicate with others
Enhanced: The basic along with enhancing their attack features including knowledge of attacking techniques
Shielded: The basic along with enhance their defense features including knowledge of defensive techniques
Ultimate: Combines the basic, enhanced and the shielded into the same while improving on the intellect and the attack front
Feature | Basic | Enhanced | Shielded | Ultimate |
---|---|---|---|---|
Intellect | +1 | +2 | +2 | +3 |
Attack | 0 | +1 | 0 | +2 |
Defense | 0 | 0 | +1 | +1 |
Rarity | 85/100 | 10/100 | 4/100 | 1/100 |
Last updated